WATER USERS ASSOCIATION IRRIGATION NEWS ROTATION SCHEDULES

STORAGES IN DAMS;
Sr.No. Name of Project Type Sub Basin Taluka District F.S.L. (M) Designed Live Storage (Mcft) On 15th October Today's Level in m. Today's Live Storage (Mcft) ' % ' Flood Q
Live Storage (Mcft) ' % '
1 Darna  Major  Darna Igatpuri Nashik 571.5 7149 6409 89.65 569.68 5406 76 0
2 Gangapur  Major  Godavari Nashik Nashik 549.52 5630 4437 78.81 605.92 2573 46 0
3 Palkhed  Major  Kadwa Dindori Nashik 595.88 750 195 26 593.66 370 49 0
4 Karanjwan  Major  Kadwa Dindori Nashik 651.66 5371 3460 64.42 641.00 1006 19 0
5 Ozerkhed  Major  Kadwa Dindori Nashik 648.30 2130 889 41.74 336.60 192 9 0
6 Waghad  Major  Kadwa Dindori Nashik 668.50 2550 1940 76.08 659.10 549 22 0
7 Kadwa  Major  Darna Igatpuri Nashik 589.00 1869 1869 100 582.80 711 38 0
8 Mukne  Major  Darna Igatpuri Nashik 590.70 4426 2656 36.97 584.50 1051 24 0
9 Bjojapur  Major  Pravara Sinner Nashik 685 361 84 23.27 678.25 65 18 0
10 Alandi  Medium  Godavari Nashik Nashik 650.80 970 736 75.88 643.10 162 17 0
11 Tisgaon  Major  Kadwa Dondori Nashik 636.10 451 260 57.65 628.00 12 3 0
12 Kashyapi  Medium  Godavari Nashik Nashik 661.80 1852 928 50.11 648.50 525 28 0
13 Punegaon  Major  Kadwa Dindori Nashik 690.50 621 524 84.11 685.70 169 27 0
14 Bhandardara  Major  Pravara Akole Ahmednagar 744.91 10739 10462 97.42 434.61 5566 52 0
15 Mula  Major  Pravara Rahuri Ahmednagar 552.43 21500 11939 55.53 540.42 4747 22 0
16 Mandohal  Medium  Pravara Parner Ahmednagar 717.30 310 226 72.90 711.75 46.20 15 0
17 Ghatshilpargaon  Medium  Godavari Pathardi Ahmednagar 575.15 300 42 14 572.02 85 28 0
18 Adhala  Medium  Akole Ahmednagar 679.10 975 388 39.79 661.50 97 10 0
19 Chankapur  Major  Tapi (Girna) Kalwan Nashik 672.90 2714 2714 100.00 667.40 1089 40 0
20 Haranbari  Medium  Tapi (Girna) Satana Nashik 744.35 1166 1033 88.59 737.90 458 39 0
21 Kelzar  Medium  Tapi (Girna) Satana Nashik 743.15 572 428 74.83 733.00 110 19 0
22 Nagyasakaya  Medium  Tapi (Girna) Nandgaon Nashik 484.50 397 45 11.34 479.05 0 0 0

Last Updated 27/07/2010 @ 8 AM