WATER USERS ASSOCIATION IRRIGATION NEWS ROTATION SCHEDULES

STORAGES IN DAMS;
Sr.No. Name of Project Type Sub Basin Taluka District F.S.L. (M) Designed Live Storage (Mcft) On 15th October Today's Level in m. Today's Live Storage (Mcft) ' % '
Live Storage (Mcft) ' % '
1 Darna  Major  Darna Igatpuri Nashik 571.5 7149 6409 89.65 569.32 5074 71
2 Gangapur  Major  Godavari Nashik Nashik 549.52 5630 4437 78.81 607.84 3389 60
3 Palkhed  Major  Kadwa Dindori Nashik 595.88 750 195 26 592.71 228 30
4 Karanjwan  Major  Kadwa Dindori Nashik 651.66 5371 3460 64.42 647.52 3135 58
5 Ozerkhed  Major  Kadwa Dindori Nashik 648.30 2130 889 41.74 641.36 746 35
6 Waghad  Major  Kadwa Dindori Nashik 668.50 2550 1940 76.08 664.22 1440 58
7 Kadwa  Major  Darna Igatpuri Nashik 589.00 1869 1869 100 584.96 1046 56
8 Mukne  Major  Darna Igatpuri Nashik 590.70 4426 2656 36.97 587.73 2522 57
9 Bjojapur  Major  Pravara Sinner Nashik 685 361 84 23.27 682.83 239 66
10 Alandi  Medium  Godavari Nashik Nashik 650.80 970 736 75.88 647.74 548 56
11 Tisgaon  Major  Kadwa Dondori Nashik 636.10 451 260 57.65 633.49 247 55
12 Kashyapi  Medium  Godavari Nashik Nashik 661.80 1852 928 50.11 651.30 718 39
13 Punegaon  Major  Kadwa Dindori Nashik 690.50 621 524 84.11 689.18 465 75
14 Bhandardara  Major  Pravara Akole Ahmednagar 744.91 10739 10462 97.42 743.13 9468 88
15 Mula  Major  Pravara Rahuri Ahmednagar 552.43 21500 11939 55.53 547.50 13214 61
16 Mandohal  Medium  Pravara Parner Ahmednagar 717.30 310 226 72.90 716.95 290.40 94
17 Ghatshilpargaon  Medium  Godavari Pathardi Ahmednagar 575.15 300 42 14 572.02 85 28
18 Adhala  Medium  Akole Ahmednagar 679.10 975 388 39.79 674.00 551.00 57
19 Chankapur  Major  Tapi (Girna) Kalwan Nashik 672.90 2714 2714 100.00 672.13 2439 90
20 Haranbari  Medium  Tapi (Girna) Satana Nashik 744.35 1166 1033 88.59 741.25 770 66
21 Kelzar  Medium  Tapi (Girna) Satana Nashik 743.15 572 428 74.83 737.25 262 46
22 Nagyasakaya  Medium  Tapi (Girna) Nandgaon Nashik 484.50 397 45 11.34 484.45 391 98

Last Updated 25/01/2010 @ 8 AM