WATER USERS ASSOCIATION IRRIGATION NEWS ROTATION SCHEDULES

STORAGES IN DAMS;
Sr.No. Name of Project Type Sub Basin Taluka District F.S.L. (M) Designed Live Storage (Mcft) On 15th October Today's Level in m. Today's Live Storage (Mcft) ' % '
Live Storage (Mcft) ' % '
1 Darna  Major  Darna Igatpuri Nashik 571.5 7149 6974 98 564.84 2123 30
2 Gangapur  Major  Godavari Nashik Nashik 549.52 5630 5549 99 604.85 2178 39
3 Palkhed  Major  Kadwa Dindori Nashik 595.88 750 750 100 591.04 96 13
4 Karanjwan  Major  Kadwa Dindori Nashik 651.66 5371 5362 100 641.84 1226 23
5 Ozerkhed  Major  Kadwa Dindori Nashik 648.30 2130 2123 100 641.46 760 36
6 Waghad  Major  Kadwa Dindori Nashik 668.50 2550 2503 98 658.5 489 20
7 Kadwa  Major  Darna Igatpuri Nashik 589.00 1869 1869 100 578.23 219 12
8 Mukne  Major  Darna Igatpuri Nashik 590.70 7185 4419 62 584.18 933 21
9 Bjojapur  Major  Pravara Sinner Nashik 685 361 360 100 675.46 5 1
10 Alandi  Medium  Godavari Nashik Nashik 650.80 970 970 100.00 643.05 159 16
11 Tisgaon  Major  Kadwa Dondori Nashik 636.10 451 449 100 629.95 61 13
12 Kashyapi  Medium  Godavari Nashik Nashik 661.80 1852 1726 93 640 0 0
13 Punegaon  Major  Kadwa Dindori Nashik 690.50 621 621 100 684.73 113 18
14 Bhandardara  Major  Pravara Akole Ahmednagar 744.92 10739 10739 100 724.44 2710 25
15 Mula  Major  Pravara Rahuri Ahmednagar 552.29 21500 21500 100 541.5 5810 27
16 Mandohal  Medium  Pravara Parner Ahmednagar 717.50 310 310 100 BSL 0 0
17 Ghatshilpargaon  Medium  Godavari Pathardi Ahmednagar 575.15 300 300 100 BSL 0 0
18 Adhala  Medium  Akole Ahmednagar 679.10 975 975 100.00 665.1 145 15
19 Chankapur  Major  Tapi (Girna) Kalwan Nashik 672.92 2714 2714 100.00 666.95 995 37
20 Haranbari  Medium  Tapi (Girna) Satana Nashik 744.32 1166 1166 100.00 737.0 390 33
21 Kelzar  Medium  Tapi (Girna) Satana Nashik 743.15 572 572 100.00 736.0 208 36
22 Nagyasakaya  Medium  Tapi (Girna) Nandgaon Nashik 484.50 397 397 100.00 BSL 0 0

Last Updated 5/5/2008