WATER USERS ASSOCIATION IRRIGATION NEWS ROTATION SCHEDULES

STORAGES IN DAMS;
Sr.No. Name of Project Type Sub Basin Taluka District F.S.L. (M) Designed Live Storage (Mcft) On 15th October Today's Level in m. Today's Live Storage (Mcft) ' % '
Live Storage (Mcft) ' % '
1 Darna  Major  Darna Igatpuri Nashik 571.5 7149 6409 89.65 565.60 2484 35
2 Gangapur  Major  Godavari Nashik Nashik 549.52 5630 4437 78.81 607.14 3083 55
3 Palkhed  Major  Kadwa Dindori Nashik 595.88 750 195 26 591.04 96 13
4 Karanjwan  Major  Kadwa Dindori Nashik 651.66 5371 3460 64.42 644.11 1856 35
5 Ozerkhed  Major  Kadwa Dindori Nashik 648.30 2130 889 41.74 639.96 563 26
6 Waghad  Major  Kadwa Dindori Nashik 668.50 2550 1940 76.08 660.93 784 31
7 Kadwa  Major  Darna Igatpuri Nashik 589.00 1869 1869 100 580.18 395 21
8 Mukne  Major  Darna Igatpuri Nashik 590.70 4426 2656 36.97 585.80 1570 35
9 Bjojapur  Major  Pravara Sinner Nashik 685 361 84 23.27 674.15 - -
10 Alandi  Medium  Godavari Nashik Nashik 650.80 970 736 75.88 646.14 377 40
11 Tisgaon  Major  Kadwa Dondori Nashik 636.10 451 260 57.65 631.00 104 23
12 Kashyapi  Medium  Godavari Nashik Nashik 661.80 1852 928 50.11 649.20 570 35
13 Punegaon  Major  Kadwa Dindori Nashik 690.50 621 524 84.11 688.23 368 59
14 Bhandardara  Major  Pravara Akole Ahmednagar 744.91 10739 10462 97.42 738.60 6993 65
15 Mula  Major  Pravara Rahuri Ahmednagar 552.43 21500 11939 55.53 545.30 10204 47
16 Mandohal  Medium  Pravara Parner Ahmednagar 717.30 310 226 72.90 715.70 217.80 70
17 Ghatshilpargaon  Medium  Godavari Pathardi Ahmednagar 575.15 300 42 14 - - -
18 Adhala  Medium  Akole Ahmednagar 679.10 975 388 39.79 669.40 326 33
19 Chankapur  Major  Tapi (Girna) Kalwan Nashik 672.90 2714 2714 100.00 669.35 1580 58
20 Haranbari  Medium  Tapi (Girna) Satana Nashik 744.35 1166 1033 88.59 736.60 364 31
21 Kelzar  Medium  Tapi (Girna) Satana Nashik 743.15 572 428 74.83 732.75 104 18
22 Nagyasakaya  Medium  Tapi (Girna) Nandgaon Nashik 484.50 397 45 11.34 483.15 266 67

Last Updated 15/03/2010 @ 8 AM