WATER USERS ASSOCIATION IRRIGATION NEWS ROTATION SCHEDULES

STORAGES IN DAMS;
Sr.No. Name of Project Type Sub Basin Taluka District F.S.L. (M) Designed Live Storage (Mcft) On 15th October Today's Level in m. Today's Live Storage (Mcft) ' % ' Flood Q
Live Storage (Mcft) ' % '
1 Darna  Major  Darna Igatpuri Nashik 571.5 7149 6409 89.65 570.37 6054 84.69 0
2 Gangapur  Major  Godavari Nashik Nashik 549.52 5630 4437 78.81 608.17 3540 62.88 0
3 Palkhed  Major  Kadwa Dindori Nashik 595.88 750 195 26 591.94 156 20.81 0
4 Karanjwan  Major  Kadwa Dindori Nashik 651.66 5371 3460 64.42 649.27 4013 74.73 0
5 Ozerkhed  Major  Kadwa Dindori Nashik 648.30 2130 889 41.74 642.99 988 46.40 0
6 Waghad  Major  Kadwa Dindori Nashik 668.50 2550 1940 76.08 664.66 1544 61.73 0
7 Kadwa  Major  Darna Igatpuri Nashik 589.00 1869 1869 100 586.76 1382 73.94 0
8 Mukne  Major  Darna Igatpuri Nashik 590.70 4426 2656 36.97 588.90 3205 44.28 0
9 Bjojapur  Major  Pravara Sinner Nashik 685 361 84 23.27 681.10 157 43.49 0
10 Alandi  Medium  Godavari Nashik Nashik 650.80 970 736 75.88 649.59 784 80.88 0
11 Tisgaon  Major  Kadwa Dondori Nashik 636.10 451 260 57.65 632.59 188 41.61 0
12 Kashyapi  Medium  Godavari Nashik Nashik 661.80 1852 928 50.11 661.50 1808 97.63 0
13 Punegaon  Major  Kadwa Dindori Nashik 690.50 621 524 84.11 688.92 437 70.46 0
14 Bhandardara  Major  Pravara Akole Ahmednagar 744.91 10739 10462 97.42 744.71 10570 98.42 0
15 Mula  Major  Pravara Rahuri Ahmednagar 552.43 21500 11939 55.53 549.36 16270 75.67 0
16 Mandohal  Medium  Pravara Parner Ahmednagar 717.30 310 226 72.90 0 0 0 0
17 Ghatshilpargaon  Medium  Godavari Pathardi Ahmednagar 575.15 300 42 14 573.25 172 57.36 0
18 Adhala  Medium  Akole Ahmednagar 679.10 975 388 39.79 668.95 308 31.58 0
19 Chankapur  Major  Tapi (Girna) Kalwan Nashik 672.90 2714 2714 100.00 672.10 2430 89.54 0
20 Haranbari  Medium  Tapi (Girna) Satana Nashik 744.35 1166 1033 88.59 742.10 870 74.61 0
21 Kelzar  Medium  Tapi (Girna) Satana Nashik 743.15 572 428 74.83 739.75 385 67.31 0
22 Nagyasakaya  Medium  Tapi (Girna) Nandgaon Nashik 484.50 397 45 11.34 484.15 359 90.52 0

Last Updated 12/12/2011 @ 8 AM