![]() |
BUDGET FOR THE YEAR 2008-2009
( Rupees in Lakhs)
Description |
Budget Provision | Description |
Budget Provision | |
2701- P maintenance (01) Major Project |
Under M.W.S.I.P. |
|||
| Darna | 68.73 | 1) Office Expenditure | 12.9 | |
| Gangapur | 35.2 | 2) Computer Expd. | 1.1 | |
| Kadwa | 22.30 | 3) Advertising & Pub. | 6.90 | |
| Upper Godavari | 152.18 | 4) Minor works |
4180 | |
| Mula | 178.19 | 5) Professional services | 1.00 | |
| Bhandardra | 50.88 | 6) Machinery & Equipment | 21 | |
| Chankapur | 30.95 | 2701 Major & Medium Project, 800 Other Expd. | ||
| Mukne | 34.96 | 1) Salaries | 5589.86 | |
2701 ( 03) Medium Project. |
2) Domestic T.E. | 97.43 | ||
| P maint. of Medium Projects | 66.22 | 3) Office Expences | 66.95 | |
| P & M of Non residential bulding | 12.13 | 4) Rent Rate | 7.7 | |
| P & M of Residential building | 12.13 | 5) Computer Expd. | 4.51 | |
| P maintenance of M.I.Tanks (2702) | 6) Advertising | 3.60 | ||
| a) Above 250 Ha. | 48.5 | 7) Minor works | 3.00 | |
| b) Below 250 Ha. | 8.64 | 8) Other charges | 3.00 | |
| c) Z.P.Cess (4647) | 9.08 | 9) B-046 CRT Establishment | 113.47 | |
| Modernisation under 4701 | 10) B-055 Z.P.Cess | 1430.95 | ||
| 1) Godavari canal modernisation | 603.62 | 2701 B 242 | ||
| 2) NMWeir modernisation | 40.24 | 1) Salaries | 45.5 | |
| 3) Bhojapur flood canal | 8.05 | 2) Overtime | 0.50 | |
| 4) Palkhed RBC | 40.24 | 3) Telephone services | 0.01 | |
5) Palkhed LBC (Special repair) |
20.12 | 4) Domestic T.E. | 3.00 | |
6) Palkhed LBC |
40.24 | 5)Office Exp. | 3.49 | |
| 7) Mula RBC | 80.48 | 6) Rent Rate | 0.25 | |
| 8) Mula LBC | 8.04 | 7) Computer | 1.00 | |
| 9) Pravara RBC | 160.96 | 8) Advertisement | 0.25 | |
| 10) Pravara LBC | 60.36 | 9) Minor works | 2.75 | |
| 11) Mandohal canal rehabitation | 8.04 | 10) Others | 0.25 | |
| 12) Aadla Canal modernisation | 8.05 | |||
| 13) Girna RBC modernisation | 13.42 | |||
| 14) Girna LBC modrnisation | 13.42 | |||
| 15) Girna river Bandhara | 13.4 | |||
| 16) Mausam river Bandhara | 8.04 | |||
| 17) Aaram river Bandhara | 8.05 | |||