![]() |
BUDGET FOR THE YEAR 2007-2008
( Rupees in Lakhs)
Description |
Budget Provision | Description |
Budget Provision | |
2701- P maintenance (01) Major Project |
Under M.W.S.I.P. |
|||
| Darna | 195.46 | 1) Office Expenditure | 0.15 | |
| Gangapur | 103.42 | 2) Computer Expd. | 9.00 | |
| Kadwa | 55.54 | 3) Advertising & Pub. | 2.83 | |
| Upper Godavari | 359.93 | 4) Minor works |
3689.00 | |
| Mula | 244.2 | 5) Professional services | 1.00 | |
| Bhandardra | 120.96 | 6) Machinery & Equipment | 4.20 | |
| Chankapur | 83.15 | 2701 Major & Medium Project, 800 Other Expd. | ||
| Mukne | 2.50 | 1) Salaries | 4610.97 | |
2701 ( 03) Medium Project. |
2) Domestic T.E. | 93.17 | ||
| P maint. of Medium Projects | 178.07 | 3) Office Expences | 63.76 | |
| P & M of Non residential bulding | 11.55 | 4) Rent Rate | 7.00 | |
| P & M of Residential building | 26.55 | 5) Computer Expd. | 4.38 | |
| P maintenance of M.I.Tanks (2702) | 6) Advertising | 3.60 | ||
| a) Above 250 Ha. | 238.50 | 7) Minor works | 21.23 | |
| b) Below 250 Ha. | 68.23 | 8) Other charges | 3.00 | |
| c) Z.P.Cess (4647) | 5.64 | 9) B-046 CRT Establishment | 113.47 | |
| Modernisation under 4701 | 10) B-055 Z.P.Cess | 2933.67c | ||
| 1) N.M.Weir | 234.2 | 4701 Major&Medium Project, 800 Other Estb.Exp. | ||
| 2) Palkhed R.Canal | 57.89 | 1) Salaries | 79.17 | |
| 3) Palkhed L.Canal | 16.10 | 2) Domestic T.E. | 3.00 | |
| 4) Parvara canal | 136.82 | 3) Office Exp. | 4.50 | |
Total |
445.01 | 4) Rent Rate | 0.25 | |
| Trible Zone Schems | 5) Advertising | 0.25 | ||
| 1) 4701 Maj&Med. Trible B-264 | 201.20 | 6) Minor works | 2.50 | |
| 2) 2702 M.I. Trible-Modernisation (3696) | 414.57 | 7) Other charges | 0.25 | |
| 3) 2702 M.I.Schem Survey.(3687) | 19.32 | |||