![]() |
BUDGET FOR THE YEAR 2011-2012
( Rupees in Lakhs)
Description |
Budget Provision | Description |
Budget Provision | |
2701- P maintenance (01) Major Project |
Under M.W.S.I.P. |
|||
| Darna | 79.57 | 1) Office Expenditure | 16.50 | |
| Gangapur | 40.75 | 2) Computer Expd. | 9.56 | |
| Kadwa | 25.82 | 3) Advertising & Pub. | 8.50 | |
| Upper Godavari | 176.10 | 4) Minor works |
4481.63 | |
| Mula | 206.28 | 5) Professional services | 62.40 | |
| Bhandardra | 58.89 | 6) Machinery & Equipment | 7.50 | |
| Chankapur | 35.84 | 2701 Major & Medium Project, 800 Other Expd. | ||
| Mukne | 40.48 | 1) Salaries | 7928.56 | |
2701 ( 03) Medium Project. |
2) Domestic T.E. | 102.30 | ||
| P maint. of Medium Projects | 76.66 | 3) Office Expences | 70.30 | |
| P & M of Non residential bulding | 14.05 | 4) Rent Rate | 7.70 | |
| P & M of Residential building | 14.05 | 5) Computer Expd. | 4.65 | |
| P maintenance of M.I.Tanks (2702) | 6) Advertising | 3.60 | ||
| a) Above 250 Ha. | 56.15 | 7) Minor works | 3.00 | |
| b) Below 250 Ha. | 10.00 | 8) Other charges | 3.00 | |
| c) Z.P.Cess (4647) | 6.53 | 9) B-046 CRT Establishment | 113.47 | |
| 10) B-037 CRT Establishment | 100.00 | |||
| 11) Wages | 0.01 | |||
| 12) Overtime | 6.37 | |||
| 13) Telephone | 0.50 | |||
| Modernisation under 4701 | 14) B-055 Z.P.Cess | 2905.53 | ||
| 1) Godavari canal Modernisation | 1000.00 | 2701 B 242 | ||
| 2) NMWeir Modernisation | 200.00 | 1) Salaries | 98.13 | |
| 3) Bhojapur LBC | 300.00 | 2) Overtime | - | |
| 4) Palkhed RBC | 39.18 | 3) Telephone services | - | |
5) Palkhed LBC (Special repair) |
20.12 | 4) Domestic T.E. | 3.31 | |
6) Palkhed LBC |
200.00 | 5)Office Exp. | 3.84 | |
| 7) Mula RBC (SR) | 750.09 | 6) Rent Rate | 0.25 | |
| 8) Mula LBC (Mula Chari Mod.) | 4.54 | 7) Computer | 1.03 | |
| 9) Pravara RBC | 500.00 | 8) Advertisement | 0.25 | |
| 10) Pravara LBC (SR) | 100.00 | 9) Minor works | 3.18 | |
| 11) Mandohal Canal Rehabitation | 231.47 | 10) Others | - | |
| 12) Aadla Canal Modernisation | 89.50 | |||
| 13) Girna RBC Modernisation | 200.00 | |||
| 14) Girna LBC Modrnisation | 78.50 | |||
| 15) Mula Chari Puravani Proposal | 9.69 | |||
| 16) Mausam River Bandhara | 23.76 | |||
| 17) Waghad Dam Road Repair | 33.22 | |||
| 18) Ozarkhed LBC | 200.00 | |||